| Land Subdivisions | |||||||||
| Type | Owner | Address | City | Sq Ft | Built | Amounts/Note | Notes | Sale Date | Time |
| Sale | MGP Development | Western Road | Reno | 21.75 Acres | Land | $4,935,000.00 | Land in Panther Valley | 1/29/2010 | 11:30 |
| Sale | Whispering Springs Development, LLC | Riverside Drive | Reno | 23,823 sq ft | Land | $1,944,999.96 | Land | 1/27/2010 | 10:00 |
| Sale | Whites Creek Land & Devel, Inc | 8500 Pyramid Hwy | Spanish Springs | 10.51 Acres | Land | $2,243,393.04 | Land | 2/16/2010 | 11:00 |
| Sale | MENTOR LTD | 210 Mae Anne Ave | Reno | 3.6 Acres | Land | $745,265.19 | Land check zoning | 2/8/2010 | 11:00 |
| Mini Storage | |||||||||
| Sale | PYRAMID HIGHWAY STORAGE PARK LLC | 165 Ingenuity Ave | Spanish Springs | 10 Acres | Storage Units | NA | 2,336+/- sq ft Managers house 4,000+/- sq ft of storage units 12 buildings total |
2/10/2010 | 2:00 |
| Sale | Big Buff Storage, LLC | 7875 North Virginia Street | Reno | 4.34 Acres | Storage Units | $875,000.00 |
23,000+/- sq ft |
2/19/2010 | 11:30 |
| Industrial | |||||||||
| Sale | B & M LAND & LIVESTOCK LLC | 8895 Canyon River Court | McCarran | 7,700 | 2000 | $1,041,666.73 | Industrial Space | 2/8/2010 | 11:00 |
This information is deemed reliable but not guaranteed
This information is public record and is not scrubbed for individuals, “Do Not Call” lists


